2025 TOTAL POINTS
TABLE 1 | |||||||||||
MGA Member | 2 Man Match Play Qualifier | 2 Man Match Play Bracket | Individual Stableford | 4 Man ABCD | 4 Man Lone Ranger | Member Member Championship | 2 Man Chapman | 4 Man - 2 Best Ball Net | Club Championship | MGA Championship | 2025 Total Points |
Thomas Adams | 20 | 20 | 8 | 12 | 20 | 20 | 100 | ||||
Anthony Don | 19 | 12 | 20 | 12 | 20 | 16 | 99 | ||||
Brian Dokendorf | 19 | 12 | 8 | 19 | 16 | 20 | 94 | ||||
Caleb Caton | 12 | 12 | 11 | 11 | 20 | 20 | 86 | ||||
Scott Pollpeter | 20 | 20 | 4 | 11 | 20 | 8 | 83 | ||||
Peter Leighton | 15 | 4 | 20 | 12 | 18 | 12 | 81 | ||||
Bart Azzarelli | 15 | 8 | 19 | 6 | 15 | 16 | 79 | ||||
James Hoff | 15 | 18 | 14 | 20 | 12 | 79 | |||||
Jim Dreesen | 11 | 8 | 19 | 4 | 15 | 20 | 77 | ||||
Phillip Buckingham | 20 | 8 | 12 | 12 | 9 | 16 | 77 | ||||
Andy Bottner | 19 | 8 | 15 | 11 | 20 | 4 | 77 | ||||
Corey Leventhal | 8 | 16 | 20 | 20 | 11 | 75 | |||||
Greg Osborne | 15 | 8 | 10 | 7 | 14 | 20 | 74 | ||||
Chris Arp | 10 | 8 | 18 | 19 | 16 | 71 | |||||
Tom Owen | 15 | 12 | 18 | 20 | 6 | 71 | |||||
John Graham | 18 | 12 | 13 | 7 | 20 | 70 | |||||
Todd Gilbert | 20 | 8 | 15 | 9 | 16 | 68 | |||||
Larry Laws | 15 | 4 | 12 | 15 | 20 | 66 | |||||
Chuck Bavol | 5 | 18 | 20 | 7 | 16 | 66 | |||||
Eric Coleman | 15 | 16 | 12 | 20 | 63 | ||||||
David Weidner | 16 | 4 | 4 | 16 | 15 | 8 | 63 | ||||
Fred Butler | 10 | 4 | 18 | 16 | 15 | 63 | |||||
Nicolas Fonseca | 15 | 12 | 13 | 16 | 6 | 62 | |||||
Glenn Pelt | 5 | 8 | 12 | 16 | 20 | 61 | |||||
Kerry Haskins | 9 | 19 | 18 | 14 | 60 | ||||||
John Armatas | 14 | 4 | 20 | 12 | 6 | 4 | 60 | ||||
Claus Schirk | 10 | 4 | 14 | 14 | 18 | 60 | |||||
Martin Lebouitz | 16 | 4 | 6 | 19 | 15 | 60 | |||||
Daniel Conlon | 10 | 4 | 10 | 16 | 18 | 58 | |||||
Mac Armatas | 11 | 4 | 7 | 16 | 11 | 8 | 57 | ||||
Brian Gaudet | 10 | 4 | 11 | 11 | 20 | 56 | |||||
Don Johnson | 20 | 19 | 16 | 55 | |||||||
Dwayne Halley | 18 | 7 | 18 | 12 | 55 | ||||||
Mike Wagstaff | 18 | 8 | 18 | 11 | 55 | ||||||
Michael Gore | 11 | 4 | 6 | 16 | 17 | 54 | |||||
Kyle Flischel | 14 | 4 | 20 | 16 | 54 | ||||||
Marc Feocco | 12 | 4 | 12 | 11 | 14 | 53 | |||||
Bob Libertiny | 15 | 4 | 16 | 18 | 53 | ||||||
Joseph Trim | 6 | 4 | 6 | 20 | 16 | 52 | |||||
Tim Taylor | 20 | 18 | 14 | 52 | |||||||
Michael Howe | 15 | 16 | 20 | 51 | |||||||
Stephen Christy | 12 | 19 | 20 | 51 | |||||||
Kevin Sill | 11 | 4 | 4 | 14 | 11 | 6 | 50 | ||||
Michael Minacci | 16 | 4 | 14 | 16 | 50 | ||||||
Don Phillips | 18 | 12 | 6 | 7 | 6 | 49 | |||||
James Penney | 15 | 4 | 14 | 16 | 49 | ||||||
Justin Spigener | 11 | 4 | 6 | 7 | 20 | 48 | |||||
Nick Labar | 10 | 8 | 13 | 16 | 47 | ||||||
Nick Heger | 17 | 16 | 14 | 47 | |||||||
David Heinen | 11 | 4 | 14 | 4 | 6 | 8 | 47 | ||||
Siamak Azmoudeh | 11 | 4 | 17 | 7 | 8 | 47 | |||||
Chris Blasy | 11 | 4 | 16 | 4 | 11 | 46 | |||||
Anthony Casale | 12 | 4 | 11 | 11 | 8 | 46 | |||||
Mike Limback | 6 | 14 | 8 | 17 | 45 | ||||||
Dave Wasserman | 15 | 18 | 12 | 45 | |||||||
Bobby Smith | 19 | 8 | 14 | 4 | 45 | ||||||
Matt Sheran | 12 | 12 | 20 | 44 | |||||||
Marc Svendsen | 4 | 19 | 9 | 11 | 43 | ||||||
Shaun Mellnick | 6 | 4 | 16 | 6 | 11 | 43 | |||||
Yeon Choi | 14 | 14 | 15 | 43 | |||||||
Eric Visel | 18 | 8 | 16 | 42 | |||||||
John Seybold | 14 | 4 | 14 | 6 | 4 | 42 | |||||
Larry Green | 10 | 18 | 8 | 4 | 40 | ||||||
Bill Maddalena | 10 | 4 | 12 | 14 | 40 | ||||||
Steven Greenberg | 12 | 8 | 11 | 8 | 39 | ||||||
Bill Preston | 10 | 4 | 13 | 12 | 39 | ||||||
Ntengwa Mukosa | 9 | 12 | 18 | 39 | |||||||
William Dawsey | 8 | 16 | 12 | 36 | |||||||
David Dawson | 10 | 20 | 6 | 36 | |||||||
John Ballingham | 15 | 7 | 14 | 36 | |||||||
Chase Minacci | 16 | 4 | 14 | 34 | |||||||
Steven Tom | 8 | 12 | 14 | 34 | |||||||
Barry Shapiro | 18 | 8 | 8 | 34 | |||||||
Dan Honegger | 20 | 4 | 6 | 4 | 34 | ||||||
Steve Radulovich | 7 | 12 | 14 | 33 | |||||||
Victor Mandia | 11 | 11 | 6 | 4 | 32 | ||||||
Matthew Couret | 8 | 7 | 4 | 12 | 31 | ||||||
Tim McGuirk | 5 | 11 | 7 | 8 | 31 | ||||||
Jeff Bruner | 4 | 7 | 11 | 8 | 30 | ||||||
Ken Connolly | 6 | 7 | 16 | 29 | |||||||
Chris Davis | 11 | 17 | 28 | ||||||||
Doug Nguyen | 20 | 4 | 4 | 28 | |||||||
Dwight Ford | 8 | 20 | 28 | ||||||||
Jay Weiskopf | 18 | 9 | 27 | ||||||||
Jim Warner | 16 | 11 | 27 | ||||||||
David Haara | 11 | 8 | 7 | 26 | |||||||
John Lanzillotti | 10 | 16 | 26 | ||||||||
Tom Pogorelc | 7 | 4 | 14 | 25 | |||||||
Steve Neary | 11 | 14 | 25 | ||||||||
Nilesh Patel | 4 | 20 | 24 | ||||||||
Brian Schnieders | 4 | 6 | 14 | 24 | |||||||
Rob Zavisza | 4 | 11 | 8 | 23 | |||||||
Ryan McCormick | 6 | 16 | 22 | ||||||||
James Laurita | 4 | 4 | 14 | 22 | |||||||
Michael Ou | 10 | 12 | 22 | ||||||||
Chris Jimenez | 10 | 11 | 21 | ||||||||
Calvin Armatas | 6 | 7 | 8 | 21 | |||||||
John Musser | 11 | 4 | 6 | 21 | |||||||
Lucas Pelt | 20 | 20 | |||||||||
Kuresh Rahmanian | 6 | 14 | 20 | ||||||||
Mike Luker | 12 | 8 | 20 | ||||||||
Dennis Gil | 19 | 19 | |||||||||
James Deuschle | 4 | 15 | 19 | ||||||||
Matthew Angelone | 11 | 8 | 19 | ||||||||
Nick Angelone | 11 | 8 | 19 | ||||||||
Ted Skala | 15 | 4 | 19 | ||||||||
Kevin Dennis | 7 | 11 | 18 | ||||||||
Brajesh Katare | 18 | 18 | |||||||||
Kerstan Ryan | 6 | 12 | 18 | ||||||||
Leo Rothbarth | 14 | 4 | 18 | ||||||||
Nick Limback | 17 | 17 | |||||||||
Chris Frey | 6 | 11 | 17 | ||||||||
Brandon Decker | 16 | 16 | |||||||||
Nate Juffer | 16 | 16 | |||||||||
Bruce Wertheim | 11 | 4 | 15 | ||||||||
Scott Miller | 4 | 11 | 15 | ||||||||
Ryan Feocco | 14 | 14 | |||||||||
Scotty Taylor | 14 | 14 | |||||||||
Phil Boggs | 4 | 8 | 12 | ||||||||
John McRae | 12 | 12 | |||||||||
Mark Repp | 6 | 6 | 12 | ||||||||
David Hodges | 11 | 11 | |||||||||
Gregg Wernet | 11 | 11 | |||||||||
Kyle Myers | 11 | 11 | |||||||||
Mike Gutowski | 11 | 11 | |||||||||
Shane Thorson | 11 | 11 | |||||||||
Steven Eshkenazi | 11 | 11 | |||||||||
John Arnold | 4 | 6 | 10 | ||||||||
Davis Miller | 10 | 10 | |||||||||
Paul Salter | 4 | 4 | 8 | ||||||||
Eugene Wagner | 8 | 8 | |||||||||
Patrich Skendziel | 8 | 8 | |||||||||
Peter Edwards | 4 | 4 | 8 | ||||||||
Rich Coleman | 8 | 8 | |||||||||
Louis Zulli | 7 | 7 | |||||||||
Chris Knee | 6 | 6 | |||||||||
Stephen Lee | 6 | 6 | |||||||||
Erik Gustafson | 6 | 6 | |||||||||
Sean McLaughlin | 5 | 5 | |||||||||
Joe Morgan | 4 | 4 | |||||||||
Patrick Bonanno | 4 | 4 | |||||||||
Cy Storlien | 4 | 4 | |||||||||
Dan Padley | 4 | 4 | |||||||||
Garrison Burr | 4 | 4 | |||||||||
Glenn Hess | 4 | 4 | |||||||||
Mason Miller | 4 | 4 | |||||||||
Ryan Bumgarner | 4 | 4 | |||||||||
Tyler Simpson | 4 | 4 |
2 Man Match Play
Flights
Flight 1 | |||||
Pos. | Players | empty field | To Par Net | Thru | Total Net |
1 | Doug Nguyen + Dan Honegger | Tampa Palms Golf & CC | -11 | F | 61 |
2 | Eric Visel + Mike Wagstaff | Tampa Palms Golf & CC | -7 | F | 65 |
T3 | Eric Coleman + Michael Howe | Tampa Palms Golf & CC | -6 | F | 66 |
T3 | Tom Owen + Nicolas Fonseca | Tampa Palms Golf & CC | -6 | F | 66 |
5 | Marc Feocco + Anthony Casale | Tampa Palms Golf & CC | -4 | F | 68 |
6 | Caleb Caton + Matt Sheran | Tampa Palms Golf & CC | -2 | F | 70 |
7 | Chris Arp + Nick Labar | Tampa Palms Golf & CC | E | F | 72 |
8 | Corey Leventhal + William Dawsey | Tampa Palms Golf & CC | 1 | F | 73 |
9 | Shaun Mellnick + Joseph Trim | Tampa Palms Golf & CC | 2 | F | 74 |
10 | John Arnold + Garrison Burr | Tampa Palms Golf & CC | 3 | F | 75 |
Flight 2 | |||||
Pos. | Players | empty field | To Par Net | Thru | Total Net |
T1 | Andy Bottner + Bobby Smith | Tampa Palms Golf & CC | -5 | F | 67 |
T1 | Anthony Don + Brian Dokendorf | Tampa Palms Golf & CC | -5 | F | 67 |
3 | Michael Minacci + Chase Minacci | Tampa Palms Golf & CC | -4 | F | 68 |
4 | Leo Rothbarth + Kyle Flischel | Tampa Palms Golf & CC | -3 | F | 69 |
T5 | Kevin Sill + John Musser | Tampa Palms Golf & CC | E | F | 72 |
T5 | Chris Blasy + Siamak Azmoudeh | Tampa Palms Golf & CC | E | F | 72 |
T5 | Mac Armatas + David Heinen | Tampa Palms Golf & CC | E | F | 72 |
T5 | Michael Gore + Justin Spigener | Tampa Palms Golf & CC | E | F | 72 |
T9 | Tim McGuirk + Chuck Bavol | Tampa Palms Golf & CC | 3 | F | 75 |
T9 | Glenn Pelt + Sean McLaughlin | Tampa Palms Golf & CC | 3 | F | 75 |
Flight 3 | |||||
Pos. | Players | empty field | To Par Net | Thru | Total Net |
1 | Scott Pollpeter + Thomas Adams | Tampa Palms Golf & CC | -6 | F | 66 |
T2 | Dave Wasserman + James Hoff | Tampa Palms Golf & CC | -2 | F | 70 |
T2 | Bart Azzarelli + Greg Osborne | Tampa Palms Golf & CC | -2 | F | 70 |
T2 | Bob Libertiny + Larry Laws | Tampa Palms Golf & CC | -2 | F | 70 |
T2 | James Penney + Peter Leighton | Tampa Palms Golf & CC | -2 | F | 70 |
T6 | Jim Dreesen + David Haara | Tampa Palms Golf & CC | -1 | F | 71 |
T6 | Matthew Angelone + Nick Angelone | Tampa Palms Golf & CC | -1 | F | 71 |
8 | Rich Coleman + Patrich Skendziel | Tampa Palms Golf & CC | E | F | 72 |
9 | Calvin Armatas + Ryan McCormick | Tampa Palms Golf & CC | 4 | F | 76 |
10 | Scott Miller + Mason Miller | Tampa Palms Golf & CC | 7 | F | 79 |
Flight 4 | |||||
Pos. | Players | empty field | To Par Net | Thru | Total Net |
1 | Phillip Buckingham + Todd Gilbert | Tampa Palms Golf & CC | -13 | F | 59 |
2 | Don Phillips + John Graham | Tampa Palms Golf & CC | -5 | F | 67 |
3 | Martin Lebouitz + David Weidner | Tampa Palms Golf & CC | -4 | F | 68 |
4 | John Armatas + John Seybold | Tampa Palms Golf & CC | -2 | F | 70 |
5 | Mike Luker + Steven Greenberg | Tampa Palms Golf & CC | -1 | F | 71 |
T6 | Bill Preston + Fred Butler | Tampa Palms Golf & CC | E | F | 72 |
T6 | Brian Gaudet + Bill Maddalena | Tampa Palms Golf & CC | E | F | 72 |
T6 | Claus Schirk + Daniel Conlon | Tampa Palms Golf & CC | E | F | 72 |
9 | Chris Frey + Kuresh Rahmanian | Tampa Palms Golf & CC | 2 | F | 74 |
10 | Tyler Simpson + Ryan Bumgarner | Tampa Palms Golf & CC | 8 | F | 80 |
Vegas Qualifier | |||||
Pos. | Players | empty field | To Par Net | Thru | Total Net |
1 | Doug Nguyen + Dan Honegger | Tampa Palms Golf & CC | -10 | F | 62 |
2 | Phillip Buckingham + Todd Gilbert | Tampa Palms Golf & CC | -8 | F | 64 |
3 | Tom Owen + Nicolas Fonseca | Tampa Palms Golf & CC | -6 | F | 66 |
T4 | Eric Visel + Mike Wagstaff | Tampa Palms Golf & CC | -5 | F | 67 |
T4 | Eric Coleman + Michael Howe | Tampa Palms Golf & CC | -5 | F | 67 |
Projected Cut -5 | |||||
T6 | Marc Feocco + Anthony Casale | Tampa Palms Golf & CC | -4 | F | 68 |
T6 | Anthony Don + Brian Dokendorf | Tampa Palms Golf & CC | -4 | F | 68 |
T8 | Scott Pollpeter + Thomas Adams | Tampa Palms Golf & CC | -2 | F | 70 |
T8 | Michael Minacci + Chase Minacci | Tampa Palms Golf & CC | -2 | F | 70 |
T10 | Andy Bottner + Bobby Smith | Tampa Palms Golf & CC | -1 | F | 71 |
T10 | Don Phillips + John Graham | Tampa Palms Golf & CC | -1 | F | 71 |
T12 | Bob Libertiny + Larry Laws | Tampa Palms Golf & CC | E | F | 72 |
T12 | John Armatas + John Seybold | Tampa Palms Golf & CC | E | F | 72 |
T12 | Caleb Caton + Matt Sheran | Tampa Palms Golf & CC | E | F | 72 |
T15 | Bart Azzarelli + Greg Osborne | Tampa Palms Golf & CC | 1 | F | 73 |
T15 | Jim Dreesen + David Haara | Tampa Palms Golf & CC | 1 | F | 73 |
T15 | Leo Rothbarth + Kyle Flischel | Tampa Palms Golf & CC | 1 | F | 73 |
T15 | James Penney + Peter Leighton | Tampa Palms Golf & CC | 1 | F | 73 |
T15 | Mac Armatas + David Heinen | Tampa Palms Golf & CC | 1 | F | 73 |
T15 | Chris Arp + Nick Labar | Tampa Palms Golf & CC | 1 | F | 73 |
T15 | Shaun Mellnick + Joseph Trim | Tampa Palms Golf & CC | 1 | F | 73 |
T22 | Dave Wasserman + James Hoff | Tampa Palms Golf & CC | 2 | F | 74 |
T22 | Rich Coleman + Patrich Skendziel | Tampa Palms Golf & CC | 2 | F | 74 |
T22 | Martin Lebouitz + David Weidner | Tampa Palms Golf & CC | 2 | F | 74 |
T22 | Matthew Angelone + Nick Angelone | Tampa Palms Golf & CC | 2 | F | 74 |
T22 | Corey Leventhal + William Dawsey | Tampa Palms Golf & CC | 2 | F | 74 |
T22 | Michael Gore + Justin Spigener | Tampa Palms Golf & CC | 2 | F | 74 |
T28 | Kevin Sill + John Musser | Tampa Palms Golf & CC | 3 | F | 75 |
T28 | Bill Preston + Fred Butler | Tampa Palms Golf & CC | 3 | F | 75 |
T28 | Brian Gaudet + Bill Maddalena | Tampa Palms Golf & CC | 3 | F | 75 |
T28 | Chris Blasy + Siamak Azmoudeh | Tampa Palms Golf & CC | 3 | F | 75 |
T28 | Mike Luker + Steven Greenberg | Tampa Palms Golf & CC | 3 | F | 75 |
T33 | Claus Schirk + Daniel Conlon | Tampa Palms Golf & CC | 4 | F | 76 |
T33 | Tim McGuirk + Chuck Bavol | Tampa Palms Golf & CC | 4 | F | 76 |
T33 | John Arnold + Garrison Burr | Tampa Palms Golf & CC | 4 | F | 76 |
36 | Glenn Pelt + Sean McLaughlin | Tampa Palms Golf & CC | 5 | F | 77 |
37 | Chris Frey + Kuresh Rahmanian | Tampa Palms Golf & CC | 6 | F | 78 |
38 | Calvin Armatas + Ryan McCormick | Tampa Palms Golf & CC | 7 | F | 79 |
39 | Scott Miller + Mason Miller | Tampa Palms Golf & CC | 10 | F | 82 |
40 | Tyler Simpson + Ryan Bumgarner | Tampa Palms Golf & CC | 13 | F | 85 |
2 Man Match Play Qualifier | |||||
Pos. | Players | empty field | To Par Net | Thru | Total Net |
1 | Phillip Buckingham + Todd Gilbert | Tampa Palms Golf & CC | -13 | F | 59 |
2 | Doug Nguyen + Dan Honegger | Tampa Palms Golf & CC | -11 | F | 61 |
3 | Eric Visel + Mike Wagstaff | Tampa Palms Golf & CC | -7 | F | 65 |
T4 | Eric Coleman + Michael Howe | Tampa Palms Golf & CC | -6 | F | 66 |
T4 | Scott Pollpeter + Thomas Adams | Tampa Palms Golf & CC | -6 | F | 66 |
T4 | Tom Owen + Nicolas Fonseca | Tampa Palms Golf & CC | -6 | F | 66 |
T7 | Andy Bottner + Bobby Smith | Tampa Palms Golf & CC | -5 | F | 67 |
T7 | Don Phillips + John Graham | Tampa Palms Golf & CC | -5 | F | 67 |
T7 | Anthony Don + Brian Dokendorf | Tampa Palms Golf & CC | -5 | F | 67 |
T10 | Martin Lebouitz + David Weidner | Tampa Palms Golf & CC | -4 | F | 68 |
T10 | Michael Minacci + Chase Minacci | Tampa Palms Golf & CC | -4 | F | 68 |
T10 | Marc Feocco + Anthony Casale | Tampa Palms Golf & CC | -4 | F | 68 |
13 | Leo Rothbarth + Kyle Flischel | Tampa Palms Golf & CC | -3 | F | 69 |
T14 | Dave Wasserman + James Hoff | Tampa Palms Golf & CC | -2 | F | 70 |
T14 | Bart Azzarelli + Greg Osborne | Tampa Palms Golf & CC | -2 | F | 70 |
T14 | Bob Libertiny + Larry Laws | Tampa Palms Golf & CC | -2 | F | 70 |
T14 | James Penney + Peter Leighton | Tampa Palms Golf & CC | -2 | F | 70 |
T14 | John Armatas + John Seybold | Tampa Palms Golf & CC | -2 | F | 70 |
T14 | Caleb Caton + Matt Sheran | Tampa Palms Golf & CC | -2 | F | 70 |
T20 | Jim Dreesen + David Haara | Tampa Palms Golf & CC | -1 | F | 71 |
T20 | Matthew Angelone + Nick Angelone | Tampa Palms Golf & CC | -1 | F | 71 |
T20 | Mike Luker + Steven Greenberg | Tampa Palms Golf & CC | -1 | F | 71 |
T23 | Kevin Sill + John Musser | Tampa Palms Golf & CC | E | F | 72 |
T23 | Rich Coleman + Patrich Skendziel | Tampa Palms Golf & CC | E | F | 72 |
T23 | Bill Preston + Fred Butler | Tampa Palms Golf & CC | E | F | 72 |
T23 | Brian Gaudet + Bill Maddalena | Tampa Palms Golf & CC | E | F | 72 |
T23 | Claus Schirk + Daniel Conlon | Tampa Palms Golf & CC | E | F | 72 |
T23 | Chris Blasy + Siamak Azmoudeh | Tampa Palms Golf & CC | E | F | 72 |
T23 | Mac Armatas + David Heinen | Tampa Palms Golf & CC | E | F | 72 |
T23 | Michael Gore + Justin Spigener | Tampa Palms Golf & CC | E | F | 72 |
T23 | Chris Arp + Nick Labar | Tampa Palms Golf & CC | E | F | 72 |
32 | Corey Leventhal + William Dawsey | Tampa Palms Golf & CC | 1 | F | 73 |
Projected Cut +1 | |||||
T33 | Chris Frey + Kuresh Rahmanian | Tampa Palms Golf & CC | 2 | F | 74 |
T33 | Shaun Mellnick + Joseph Trim | Tampa Palms Golf & CC | 2 | F | 74 |
T35 | Tim McGuirk + Chuck Bavol | Tampa Palms Golf & CC | 3 | F | 75 |
T35 | Glenn Pelt + Sean McLaughlin | Tampa Palms Golf & CC | 3 | F | 75 |
T35 | John Arnold + Garrison Burr | Tampa Palms Golf & CC | 3 | F | 75 |
38 | Calvin Armatas + Ryan McCormick | Tampa Palms Golf & CC | 4 | F | 76 |
39 | Scott Miller + Mason Miller | Tampa Palms Golf & CC | 7 | F | 79 |
40 | Tyler Simpson + Ryan Bumgarner | Tampa Palms Golf & CC | 8 | F | 80 |
Point and Money Distribution
Flight 1 | |||||
Pos. | Players | To Par Net | Total Net | MGA Pts | $$ |
1 | Doug Nguyen + Dan Honegger | -11 | 61 | 20 | $80 |
2 | Eric Visel + Mike Wagstaff | -7 | 65 | 18 | $60 |
T3 | Eric Coleman + Michael Howe | -6 | 66 | 15 | $30 |
T3 | Tom Owen + Nicolas Fonseca | -6 | 66 | 15 | $30 |
5 | Marc Feocco + Anthony Casale | -4 | 68 | 12 | |
6 | Caleb Caton + Matt Sheran | -2 | 70 | 12 | |
7 | Chris Arp + Nick Labar | E | 72 | 10 | |
8 | Corey Leventhal + William Dawsey | 1 | 73 | 8 | |
9 | Shaun Mellnick + Joseph Trim | 2 | 74 | 6 | |
10 | John Arnold + Garrison Burr | 3 | 75 | 4 |
Flight 2 | |||||
Pos. | Players | To Par Net | Total Net | MGA Pts | $$ |
T1 | Andy Bottner + Bobby Smith | -5 | 67 | 19 | $70 |
T1 | Anthony Don + Brian Dokendorf | -5 | 67 | 19 | $70 |
3 | Michael Minacci + Chase Minacci | -4 | 68 | 16 | $40 |
4 | Leo Rothbarth + Kyle Flischel | -3 | 69 | 14 | $20 |
T5 | Kevin Sill + John Musser | E | 72 | 11 | |
T5 | Chris Blasy + Siamak Azmoudeh | E | 72 | 11 | |
T5 | Mac Armatas + David Heinen | E | 72 | 11 | |
T5 | Michael Gore + Justin Spigener | E | 72 | 11 | |
T9 | Tim McGuirk + Chuck Bavol | 3 | 75 | 5 | |
T9 | Glenn Pelt + Sean McLaughlin | 3 | 75 | 5 |
Flight 3 | |||||
Pos. | Players | To Par Net | Total Net | MGA Pts | $$ |
1 | Scott Pollpeter + Thomas Adams | -6 | 66 | 20 | $80 |
T2 | Dave Wasserman + James Hoff | -2 | 70 | 15 | $30 |
T2 | Bart Azzarelli + Greg Osborne | -2 | 70 | 15 | $30 |
T2 | Bob Libertiny + Larry Laws | -2 | 70 | 15 | $30 |
T2 | James Penney + Peter Leighton | -2 | 70 | 15 | $30 |
T6 | Jim Dreesen + David Haara | -1 | 71 | 11 | |
T6 | Matthew Angelone + Nick Angelone | -1 | 71 | 11 | |
8 | Rich Coleman + Patrich Skendziel | E | 72 | 8 | |
9 | Calvin Armatas + Ryan McCormick | 4 | 76 | 6 | |
10 | Scott Miller + Mason Miller | 7 | 79 | 4 |
Flight 4 | |||||
Pos. | Players | To Par Net | Total Net | MGA Pts | $$ |
1 | Phillip Buckingham + Todd Gilbert | -13 | 59 | 20 | $80 |
2 | Don Phillips + John Graham | -5 | 67 | 18 | $60 |
3 | Martin Lebouitz + David Weidner | -4 | 68 | 16 | $40 |
4 | John Armatas + John Seybold | -2 | 70 | 14 | $20 |
5 | Mike Luker + Steven Greenberg | -1 | 71 | 12 | |
T6 | Bill Preston + Fred Butler | E | 72 | 10 | |
T6 | Brian Gaudet + Bill Maddalena | E | 72 | 10 | |
T6 | Claus Schirk + Daniel Conlon | E | 72 | 10 | |
9 | Chris Frey + Kuresh Rahmanian | 2 | 74 | 6 | |
10 | Tyler Simpson + Ryan Bumgarner | 8 | 80 | 4 |
CTP | |||||
Pos. | Players | To Par Net | Total Net | MGA Pts | $$ |
#2 | Mark Feocco | HIO | |||
#9 | Bill Maddelana | ||||
#13 | Doug Nguyen | ||||
#17 | Eric Visel |
Individual Stableford
Flight 1 | ||||
Pos. | Player | Mod Stab Pts | MGA | $$ |
1 | Corey Leventhal | 34 | 20 | $88 |
2 | Chris Arp | 31 | 18 | $66 |
T3 | Nate Juffer | 29 | 16 | $33 |
T3 | Shaun Mellnick | 29 | 16 | $33 |
T5 | Nick Labar | 28 | 13 | |
T5 | Nicolas Fonseca | 28 | 13 | |
7 | Davis Miller | 27 | 10 | |
8 | Ntengwa Mukosa | 25 | 9 | |
9 | Tom Pogorelc | 20 | 7 | |
10 | Joseph Trim | 19 | 6 | |
11 | Marc Svendsen | 15 | 4 |
Flight 2 | ||||
Pos. | Player | Mod Stab Pts | MGA | $$ |
1 | Anthony Don | 34 | 20 | $88 |
2 | Tom Owen | 29 | 18 | $66 |
3 | Siamak Azmoudeh | 23 | 17 | $44 |
4 | John Ballingham | 22 | 15 | $22 |
5 | David Heinen | 21 | 14 | |
T6 | Steve Neary | 20 | 11 | |
T6 | Victor Mandia | 20 | 11 | |
8 | Kerry Haskins | 19 | 9 | |
9 | Mac Armatas | 18 | 7 | |
10 | Mike Limback | 17 | 6 | |
11 | Nilesh Patel | 11 | 4 |
Flight 3 | ||||
Pos. | Player | Mod Stab Pts | MGA | $$ |
1 | Tim Taylor | 31 | 20 | $88 |
2 | Chuck Bavol | 30 | 18 | $66 |
3 | Theodore Skala | 27 | 17 | $44 |
4 | Andy Bottner | 26 | 15 | $22 |
5 | Michael Minacci | 24 | 14 | |
T6 | Scott Miller | 23 | 11 | |
T6 | Caleb Caton | 23 | 11 | |
T8 | Brian Dokendorf | 22 | 8 | |
T8 | Steven Tom | 22 | 8 | |
10 | Justin Spigener | 21 | 6 | |
11 | Kevin Sill | 16 | 4 |
Flight 4 | ||||
Pos. | Player | Mod Stab Pts | MGA | $$ |
T1 | Bart Azzarelli | 33 | 19 | $63 |
T1 | Jim Dreesen | 33 | 19 | $63 |
3 | Chris Blasy | 32 | 16 | $36 |
4 | James Penney | 30 | 14 | $18 |
5 | Larry Laws | 29 | 12 | |
6 | Chris Jimenez | 15 | 10 | |
7 | Glenn Pelt | 13 | 8 | |
8 | Michael Gore | 12 | 6 | |
9 | Jeff Bruner | 11 | 4 |
Flight 5 | ||||
Pos. | Player | Mod Stab Pts | MGA | $$ |
1 | Kyle Flischel | 38 | 20 | $88 |
2 | Jay Weiskopf | 31 | 18 | $66 |
3 | Nick Heger | 29 | 17 | $44 |
4 | Todd Gilbert | 28 | 15 | $22 |
5 | Kuresh Rahmanian | 25 | 14 | |
T6 | Greg Osborne | 19 | 10 | |
T6 | John Lanzillotti | 19 | 10 | |
T6 | Larry Green | 19 | 10 | |
9 | Steve Radulovich | 18 | 7 | |
10 | Kerstan Ryan | 13 | 6 | |
11 | Scott Pollpeter | 8 | 4 |
Flight 6 | ||||
Pos. | Player | Mod Stab Pts | MGA | $$ |
1 | Don Johnson | 33 | 20 | $88 |
T2 | Yeon Choi | 29 | 14 | $44 |
T2 | James Hoff | 29 | 14 | $44 |
T2 | John Seybold | 29 | 14 | $44 |
5 | Bobby Smith | 28 | 14 | |
6 | Stephen Christy | 26 | 12 | |
7 | Michael Ou | 24 | 10 | |
T8 | Dwight Ford | 22 | 8 | |
T8 | Thomas Adams | 22 | 8 | |
10 | Ken Connolly | 16 | 6 | |
11 | David Weidner | 10 | 4 |
Flight 7 | ||||
Pos. | Player | Mod Stab Pts | MGA | $$ |
1 | John Armatas | 33 | 20 | $72 |
2 | Dewayne Halley | 30 | 18 | $54 |
3 | Bob Libertiny | 29 | 16 | $36 |
T4 | Bill Preston | 22 | 13 | $9 |
T4 | John Graham | 22 | 13 | $9 |
6 | David Dawson | 16 | 10 | |
7 | Eugene Wagner | 15 | 8 | |
8 | Don Phillips | 7 | 6 | |
9 | James Laurita | -2 | 4 |
Flight 8 | ||||
Pos. | Player | Mod Stab Pts | MGA | $$ |
1 | Peter Leighton | 37 | 20 | $72 |
2 | Fred Butler | 33 | 18 | $54 |
3 | Jim Warner | 30 | 16 | $36 |
4 | Claus Schirk | 27 | 14 | $18 |
