2026 TOTAL POINTS
| TABLE 1 | ||||||||||||
| MGA Member | 2 Man Match Play Bracket | 4 Man Lone Ranger | ABCD Draft | 4 Man ABCD | Member Member | Masters | 2 Man Tough Day Scramble | Individual Match Play | 2 Man Shamble | Club Championship | MGA Championship | 2026 Total Points |
| Eric Coleman | 18 | 5 | 20 | 40 | 5 | 16 | 104 | |||||
| Nick Labar | 12 | 19 | 20 | 32 | 5 | 16 | 104 | |||||
| Greg Osborne | 18 | 14 | 5 | 11 | 40 | 5 | 4 | 97 | ||||
| David Weidner | 12 | 17 | 8 | 40 | 20 | 97 | ||||||
| Daniel Conlon | 24 | 14 | 8 | 40 | 8 | 94 | ||||||
| Bart Azzarelli | 6 | 14 | 5 | 18 | 32 | 5 | 14 | 94 | ||||
| Mike Wagstaff | 30 | 16 | 12 | 15 | 20 | 93 | ||||||
| John Armatas | 18 | 17 | 18 | 15 | 5 | 18 | 91 | |||||
| Fred Butler | 12 | 6 | 20 | 40 | 12 | 90 | ||||||
| John Seybold | 18 | 17 | 5 | 11 | 15 | 5 | 18 | 89 | ||||
| Phillip Buckingham | 24 | 4 | 10 | 32 | 18 | 88 | ||||||
| Dwayne Halley | 6 | 20 | 16 | 30 | 16 | 88 | ||||||
| Anthony Don | 18 | 19 | 5 | 16 | 18 | 7 | 83 | |||||
| John Graham | 40 | 40 | 80 | |||||||||
| Michael Gore | 24 | 7 | 28 | 5 | 16 | 80 | ||||||
| Scotty Taylor | 12 | 20 | 28 | 18 | 78 | |||||||
| Thomas Adams | 12 | 5 | 4 | 36 | 5 | 16 | 78 | |||||
| Tim Taylor | 12 | 20 | 28 | 18 | 78 | |||||||
| Victor Mandia | 12 | 7 | 5 | 4 | 28 | 5 | 16 | 77 | ||||
| Peter Leighton | 6 | 20 | 30 | 5 | 16 | 77 | ||||||
| Joseph Trim | 12 | 19 | 11 | 18 | 16 | 76 | ||||||
| Nicolas Fonseca | 18 | 16 | 5 | 24 | 12 | 75 | ||||||
| Stephen Christy | 18 | 7 | 20 | 10 | 20 | 75 | ||||||
| Scott Pollpeter | 12 | 12 | 5 | 10 | 12 | 5 | 14 | 70 | ||||
| Chris Blasy | 30 | 4 | 8 | 12 | 5 | 10 | 69 | |||||
| Chris Arp | 18 | 19 | 32 | 69 | ||||||||
| Justin Spigener | 12 | 7 | 5 | 16 | 8 | 5 | 16 | 69 | ||||
| Shaun Mellnick | 12 | 19 | 5 | 18 | 8 | 7 | 69 | |||||
| James Hoff | 6 | 4 | 5 | 14 | 21 | 19 | 69 | |||||
| Brajesh Katare | 10 | 40 | 19 | 69 | ||||||||
| Jim Dreesen | 12 | 11 | 5 | 12 | 24 | 4 | 68 | |||||
| Anthony Casale | 12 | 9 | 5 | 16 | 18 | 5 | 65 | |||||
| Calvin Armatas | 18 | 5 | 5 | 24 | 12 | 64 | ||||||
| Dave Wasserman | 6 | 4 | 14 | 21 | 19 | 64 | ||||||
| Glenn Pelt | 24 | 11 | 16 | 8 | 4 | 63 | ||||||
| Brian Schnieders | 6 | 9 | 5 | 11 | 18 | 5 | 8 | 62 | ||||
| David Dawson | 6 | 12 | 5 | 20 | 8 | 11 | 62 | |||||
| Nilesh Patel | 9 | 11 | 36 | 4 | 60 | |||||||
| Larry Green | 11 | 11 | 32 | 5 | 59 | |||||||
| Eric Visel | 30 | 8 | 20 | 58 | ||||||||
| Don Phillips | 40 | 17 | 57 | |||||||||
| Bob Libertiny | 12 | 14 | 20 | 11 | 57 | |||||||
| Chris Jimenez | 30 | 4 | 12 | 10 | 56 | |||||||
| Rich Coleman | 12 | 18 | 12 | 14 | 56 | |||||||
| Tom Pogorelc | 4 | 36 | 16 | 56 | ||||||||
| Brandon Decker | 24 | 4 | 21 | 6 | 55 | |||||||
| Phil Boggs | 6 | 17 | 32 | 55 | ||||||||
| Andy Bottner | 18 | 4 | 14 | 8 | 10 | 54 | ||||||
| Corey Leventhal | 12 | 19 | 8 | 5 | 10 | 54 | ||||||
| Mac Armatas | 6 | 5 | 5 | 28 | 10 | 54 | ||||||
| Larry Laws | 11 | 24 | 19 | 54 | ||||||||
| Brian Dokendorf | 12 | 19 | 8 | 14 | 53 | |||||||
| Dan Honegger | 9 | 40 | 4 | 53 | ||||||||
| Kyle Myers | 35 | 9 | 8 | 52 | ||||||||
| Chris Davis | 24 | 28 | 52 | |||||||||
| Michael Howe | 7 | 40 | 5 | 52 | ||||||||
| Marc Feocco | 12 | 5 | 5 | 14 | 15 | 51 | ||||||
| Mike Limback | 12 | 16 | 5 | 8 | 5 | 5 | 51 | |||||
| John Arnold | 19 | 14 | 12 | 6 | 51 | |||||||
| Claus Schirk | 24 | 14 | 4 | 8 | 50 | |||||||
| Kevin Sill | 12 | 9 | 5 | 20 | 4 | 50 | ||||||
| Barry Shapiro | 14 | 8 | 24 | 4 | 50 | |||||||
| Kyle Flischel | 35 | 14 | 49 | |||||||||
| Doug Nguyen | 9 | 40 | 49 | |||||||||
| Bobby Smith | 18 | 4 | 8 | 8 | 10 | 48 | ||||||
| Mike Luker | 9 | 5 | 14 | 20 | 48 | |||||||
| Matthew Couret | 6 | 18 | 15 | 6 | 45 | |||||||
| Brian Bradley | 28 | 16 | 44 | |||||||||
| Shane Thorson | 24 | 5 | 14 | 43 | ||||||||
| Michael Dawson | 6 | 12 | 8 | 5 | 11 | 42 | ||||||
| Jason Stamer | 4 | 11 | 21 | 6 | 42 | |||||||
| Martin Lebouitz | 6 | 17 | 12 | 6 | 41 | |||||||
| Dennis Gil | 17 | 18 | 6 | 41 | ||||||||
| Todd Gilbert | 5 | 18 | 18 | 41 | ||||||||
| Michael Minacci | 40 | 40 | ||||||||||
| Scott Miller | 40 | 40 | ||||||||||
| David Haara | 6 | 11 | 12 | 10 | 39 | |||||||
| Yeon Choi | 6 | 17 | 16 | 39 | ||||||||
| Larry Sakre | 9 | 5 | 5 | 20 | 39 | |||||||
| Chris Frey | 6 | 6 | 16 | 10 | 38 | |||||||
| Kuresh Rahmanian | 6 | 7 | 6 | 5 | 14 | 38 | ||||||
| David Heinen | 28 | 10 | 38 | |||||||||
| Joe Morgan | 14 | 24 | 38 | |||||||||
| Tom Owen | 18 | 11 | 8 | 37 | ||||||||
| Kevin Dennis | 6 | 16 | 15 | 37 | ||||||||
| Matt Sheran | 12 | 6 | 12 | 6 | 36 | |||||||
| Jon Lyell | 36 | 36 | ||||||||||
| Steve Radulovich | 7 | 14 | 14 | 35 | ||||||||
| Dwight Ford | 12 | 11 | 11 | 34 | ||||||||
| Chuck Bavol | 20 | 14 | 34 | |||||||||
| David Hodges | 12 | 11 | 5 | 5 | 33 | |||||||
| Steven Greenberg | 12 | 5 | 16 | 33 | ||||||||
| Mark Werbeck | 12 | 20 | 32 | |||||||||
| Will Bishop | 12 | 20 | 32 | |||||||||
| Graig Paglieri | 6 | 18 | 8 | 32 | ||||||||
| Bill Preston | 12 | 6 | 12 | 30 | ||||||||
| Ron Kidd | 5 | 11 | 12 | 28 | ||||||||
| Caleb Caton | 12 | 5 | 10 | 27 | ||||||||
| Tim McGuirk | 4 | 5 | 8 | 10 | 27 | |||||||
| Brian Gaudet | 18 | 7 | 25 | |||||||||
| Andy Case | 18 | 7 | 25 | |||||||||
| Phil Daniels | 14 | 10 | 24 | |||||||||
| Ryan Feocco | 9 | 15 | 24 | |||||||||
| Siamak Azmoudeh | 4 | 10 | 10 | 24 | ||||||||
| Jimmy Jones | 18 | 5 | 23 | |||||||||
| Bruce Wertheim | 6 | 16 | 22 | |||||||||
| Cody Jay | 15 | 6 | 21 | |||||||||
| Hernan Cortez | 20 | 20 | ||||||||||
| Ken Yang | 20 | 20 | ||||||||||
| Michael Ou | 20 | 20 | ||||||||||
| Wade Boggs | 20 | 20 | ||||||||||
| Peter Edwards | 5 | 14 | 19 | |||||||||
| Gib Johnson | 18 | 18 | ||||||||||
| Jay Butler | 18 | 18 | ||||||||||
| Hipreet King | 18 | 18 | ||||||||||
| Michael Kidd | 6 | 12 | 18 | |||||||||
| Adam Laws | 9 | 8 | 17 | |||||||||
| John Musser | 12 | 4 | 16 | |||||||||
| Jim Warner | 5 | 6 | 5 | 16 | ||||||||
| Dan Padley | 14 | 14 | ||||||||||
| Jorge Angel | 14 | 14 | ||||||||||
| Leo Rothbarth | 14 | 14 | ||||||||||
| Sean McLaughlin | 6 | 7 | 13 | |||||||||
| Adonis Leblue | 12 | 12 | ||||||||||
| Dan Murray | 12 | 12 | ||||||||||
| Matthew Angelone | 12 | 12 | ||||||||||
| Nick Angelone | 12 | 12 | ||||||||||
| Rich Lalli | 6 | 5 | 11 | |||||||||
| James Laurita | 4 | 5 | 9 | |||||||||
| Mike Gutowski | 9 | 9 | ||||||||||
| Lucas Pelt | 8 | 8 | ||||||||||
| Stephen Lee | 8 | 8 | ||||||||||
| Chris Lau | 6 | 6 | ||||||||||
| Don Johnson | 5 | 5 | ||||||||||
| Jim Ripkey | 5 | 5 | ||||||||||
| Don Agee | 4 | 4 | ||||||||||
| William Arnold | 4 | 4 | ||||||||||
| Bernie Tobin | 0 | |||||||||||
| Bill Maddalena | 0 | |||||||||||
| Bruno Quattrone | 0 | |||||||||||
| Chris Knee | 0 | |||||||||||
| Davis Miller | 0 | |||||||||||
| Eddie Edmunds | 0 | |||||||||||
| Erik Gustafson | 0 | |||||||||||
| Eugene Wagner | 0 | |||||||||||
| Glenn Hess | 0 | |||||||||||
| Gregg Werner | 0 | |||||||||||
| Harry Lerner | 0 | |||||||||||
| James Deuschle | 0 | |||||||||||
| Jay Weiskopf | 0 | |||||||||||
| Jerry Daniels | 0 | |||||||||||
| Ken Connolly | 0 | |||||||||||
| Kerry Haskins | 0 | |||||||||||
| Ntengwa Mukosa | 0 | |||||||||||
| Paul Salter | 0 | |||||||||||
| Ryan Bumgarner | 0 | |||||||||||
| Ryan McCormick | 0 | |||||||||||
| Steve Neary | 0 | |||||||||||
| Steven Tom | 0 | |||||||||||
| Ted Skala | 0 | |||||||||||
