2026 TOTAL POINTS
| TABLE 1 | ||||||||||||
| RANK | MGA Member | 2 Man Match Play Bracket | 4 Man Lone Ranger | ABCD Draft | 4 Man ABCD | Member Member Championship | 2 Man Tough Day Scramble | Individual Match Play | 2 Man Shamble | Club Championship | MGA Championship | 2026 Total Points |
| 1 | Greg Osborne | 18 | 14 | 5 | 11 | 40 | 88 | |||||
| 2 | Daniel Conlon | 24 | 14 | 8 | 40 | 86 | ||||||
| 3 | Eric Coleman | 18 | 5 | 20 | 40 | 83 | ||||||
| 4 | Nick Labar | 12 | 19 | 20 | 32 | 83 | ||||||
| 5 | Fred Butler | 12 | 6 | 20 | 40 | 78 | ||||||
| 6 | David Weidner | 12 | 17 | 8 | 40 | 77 | ||||||
| 7 | Anthony Don | 18 | 19 | 5 | 16 | 18 | 76 | |||||
| 8 | Bart Azzarelli | 6 | 14 | 5 | 18 | 32 | 75 | |||||
| 9 | Dwayne Halley | 6 | 20 | 16 | 30 | 72 | ||||||
| 10 | Phillip Buckingham | 24 | 4 | 10 | 32 | 70 | ||||||
| 11 | Chris Arp | 18 | 19 | 32 | 69 | |||||||
| 12 | John Armatas | 18 | 17 | 18 | 15 | 68 | ||||||
| 13 | John Seybold | 18 | 17 | 5 | 11 | 15 | 66 | |||||
| 14 | Jim Dreesen | 12 | 11 | 5 | 12 | 24 | 64 | |||||
| 15 | Nicolas Fonseca | 18 | 16 | 5 | 24 | 63 | ||||||
| 16 | Shaun Mellnick | 12 | 19 | 5 | 18 | 8 | 62 | |||||
| 17 | Anthony Casale | 12 | 9 | 5 | 16 | 18 | 60 | |||||
| 18 | Joseph Trim | 12 | 19 | 11 | 18 | 60 | ||||||
| 19 | Scotty Taylor | 12 | 20 | 28 | 60 | |||||||
| 20 | Tim Taylor | 12 | 20 | 28 | 60 | |||||||
| 21 | Glenn Pelt | 24 | 11 | 16 | 8 | 59 | ||||||
| 22 | Michael Gore | 24 | 7 | 28 | 59 | |||||||
| 23 | Thomas Adams | 12 | 5 | 4 | 36 | 57 | ||||||
| 24 | Nilesh Patel | 9 | 11 | 36 | 56 | |||||||
| 25 | Peter Leighton | 6 | 20 | 30 | 56 | |||||||
| 26 | Victor Mandia | 12 | 7 | 5 | 4 | 28 | 56 | |||||
| 27 | Phil Boggs | 6 | 17 | 32 | 55 | |||||||
| 28 | Stephen Christy | 18 | 7 | 20 | 10 | 55 | ||||||
| 29 | Larry Green | 11 | 11 | 32 | 54 | |||||||
| 30 | Calvin Armatas | 18 | 5 | 5 | 24 | 52 | ||||||
| 31 | Chris Davis | 24 | 28 | 52 | ||||||||
| 32 | David Dawson | 6 | 12 | 5 | 20 | 8 | 51 | |||||
| 33 | Marc Feocco | 12 | 5 | 5 | 14 | 15 | 51 | |||||
| 34 | Scott Pollpeter | 12 | 12 | 5 | 10 | 12 | 51 | |||||
| 35 | Brajesh Katare | 10 | 40 | 50 | ||||||||
| 36 | James Hoff | 6 | 4 | 5 | 14 | 21 | 50 | |||||
| 37 | Brandon Decker | 24 | 4 | 21 | 49 | |||||||
| 38 | Brian Schnieders | 6 | 9 | 5 | 11 | 18 | 49 | |||||
| 39 | Dan Honegger | 9 | 40 | 49 | ||||||||
| 40 | Doug Nguyen | 9 | 40 | 49 | ||||||||
| 41 | Justin Spigener | 12 | 7 | 5 | 16 | 8 | 48 | |||||
| 42 | Mike Luker | 9 | 5 | 14 | 20 | 48 | ||||||
| 43 | Michael Howe | 7 | 40 | 47 | ||||||||
| 44 | Barry Shapiro | 14 | 8 | 24 | 46 | |||||||
| 45 | Bob Libertiny | 12 | 14 | 20 | 46 | |||||||
| 46 | Kevin Sill | 12 | 9 | 5 | 20 | 46 | ||||||
| 47 | Dave Wasserman | 6 | 4 | 14 | 21 | 45 | ||||||
| 48 | John Arnold | 19 | 14 | 12 | 45 | |||||||
| 49 | Andy Bottner | 18 | 4 | 14 | 8 | 44 | ||||||
| 50 | Mac Armatas | 6 | 5 | 5 | 28 | 44 | ||||||
| 51 | Mike Wagstaff | 16 | 12 | 15 | 43 | |||||||
| 52 | Claus Schirk | 24 | 14 | 4 | 42 | |||||||
| 53 | Rich Coleman | 12 | 18 | 12 | 42 | |||||||
| 54 | Mike Limback | 12 | 16 | 5 | 8 | 41 | ||||||
| 55 | John Graham | 40 | 40 | |||||||||
| 56 | Michael Minacci | 40 | 40 | |||||||||
| 57 | Scott Miller | 40 | 40 | |||||||||
| 58 | Tom Pogorelc | 4 | 36 | 40 | ||||||||
| 59 | Brian Dokendorf | 12 | 19 | 8 | 39 | |||||||
| 60 | Corey Leventhal | 12 | 19 | 8 | 39 | |||||||
| 61 | Larry Sakre | 9 | 5 | 5 | 20 | 39 | ||||||
| 62 | Matthew Couret | 6 | 18 | 15 | 39 | |||||||
| 63 | Yeon Choi | 6 | 17 | 16 | 39 | |||||||
| 64 | Bobby Smith | 18 | 4 | 8 | 8 | 38 | ||||||
| 65 | Chris Frey | 6 | 6 | 16 | 10 | 38 | ||||||
| 66 | Joe Morgan | 14 | 24 | 38 | ||||||||
| 67 | Kevin Dennis | 6 | 16 | 15 | 37 | |||||||
| 68 | Tom Owen | 18 | 11 | 8 | 37 | |||||||
| 69 | Jason Stamer | 4 | 11 | 21 | 36 | |||||||
| 70 | Jon Lyell | 36 | 36 | |||||||||
| 71 | Dennis Gil | 17 | 18 | 35 | ||||||||
| 72 | Larry Laws | 11 | 24 | 35 | ||||||||
| 73 | Martin Lebouitz | 6 | 17 | 12 | 35 | |||||||
| 74 | Matt Sheran | 12 | 6 | 12 | 30 | |||||||
| 75 | David Haara | 6 | 11 | 12 | 29 | |||||||
| 76 | Shane Thorson | 24 | 5 | 29 | ||||||||
| 77 | Brian Bradley | 28 | 28 | |||||||||
| 78 | David Heinen | 28 | 28 | |||||||||
| 79 | Ron Kidd | 5 | 11 | 12 | 28 | |||||||
| 80 | Michael Dawson | 6 | 12 | 8 | 26 | |||||||
| 81 | Brian Gaudet | 18 | 7 | 25 | ||||||||
| 82 | Chris Blasy | 4 | 8 | 12 | 24 | |||||||
| 83 | Graig Paglieri | 6 | 18 | 24 | ||||||||
| 84 | Ryan Feocco | 9 | 15 | 24 | ||||||||
| 85 | David Hodges | 12 | 11 | 23 | ||||||||
| 86 | Dwight Ford | 12 | 11 | 23 | ||||||||
| 87 | Todd Gilbert | 5 | 18 | 23 | ||||||||
| 88 | Bruce Wertheim | 6 | 16 | 22 | ||||||||
| 89 | Steve Radulovich | 7 | 14 | 21 | ||||||||
| 90 | Chuck Bavol | 20 | 20 | |||||||||
| 91 | Hernan Cortez | 20 | 20 | |||||||||
| 92 | Wade Boggs | 20 | 20 | |||||||||
| 93 | Kuresh Rahmanian | 6 | 7 | 6 | 19 | |||||||
| 94 | Andy Case | 18 | 18 | |||||||||
| 95 | Bill Preston | 12 | 6 | 18 | ||||||||
| 96 | Gib Johnson | 18 | 18 | |||||||||
| 97 | Hipreet King | 18 | 18 | |||||||||
| 98 | Jay Butler | 18 | 18 | |||||||||
| 99 | Jimmy Jones | 18 | 18 | |||||||||
| 100 | Michael Kidd | 6 | 12 | 18 | ||||||||
| 101 | Caleb Caton | 12 | 5 | 17 | ||||||||
| 102 | Don Phillips | 17 | 17 | |||||||||
| 103 | Steven Greenberg | 12 | 5 | 17 | ||||||||
| 104 | Tim McGuirk | 4 | 5 | 8 | 17 | |||||||
| 105 | Chris Jimenez | 4 | 12 | 16 | ||||||||
| 106 | Cody Jay | 15 | 15 | |||||||||
| 107 | Kyle Flischel | 14 | 14 | |||||||||
| 108 | Phil Daniels | 14 | 14 | |||||||||
| 109 | Siamak Azmoudeh | 4 | 10 | 14 | ||||||||
| 110 | Adonis Leblue | 12 | 12 | |||||||||
| 111 | Dan Murray | 12 | 12 | |||||||||
| 112 | John Musser | 12 | 12 | |||||||||
| 113 | Mark Werbeck | 12 | 12 | |||||||||
| 114 | Matthew Angelone | 12 | 12 | |||||||||
| 115 | Nick Angelone | 12 | 12 | |||||||||
| 116 | Will Bishop | 12 | 12 | |||||||||
| 117 | Jim Warner | 5 | 6 | 11 | ||||||||
| 118 | Rich Lalli | 6 | 5 | 11 | ||||||||
| 119 | Adam Laws | 9 | 9 | |||||||||
| 120 | James Laurita | 4 | 5 | 9 | ||||||||
| 121 | Kyle Myers | 9 | 9 | |||||||||
| 122 | Mike Gutowski | 9 | 9 | |||||||||
| 123 | Eric Visel | 8 | 8 | |||||||||
| 124 | Lucas Pelt | 8 | 8 | |||||||||
| 125 | Stephen Lee | 8 | 8 | |||||||||
| 126 | Chris Lau | 6 | 6 | |||||||||
| 127 | Sean McLaughlin | 6 | 6 | |||||||||
| 128 | Jim Ripkey | 5 | 5 | |||||||||
| 129 | Bernie Tobin | 0 | ||||||||||
| 130 | Bill Maddalena | 0 | ||||||||||
| 131 | Bruno Quattrone | 0 | ||||||||||
| 132 | Chris Knee | 0 | ||||||||||
| 133 | Dan Padley | 0 | ||||||||||
| 134 | Davis Miller | 0 | ||||||||||
| 135 | Don Johnson | 0 | ||||||||||
| 136 | Eddie Edmunds | 0 | ||||||||||
| 137 | Erik Gustafson | 0 | ||||||||||
| 138 | Eugene Wagner | 0 | ||||||||||
| 139 | Glenn Hess | 0 | ||||||||||
| 140 | Gregg Werner | 0 | ||||||||||
| 141 | Harry Lerner | 0 | ||||||||||
| 142 | James Deuschle | 0 | ||||||||||
| 143 | Jay Weiskopf | 0 | ||||||||||
| 144 | Jerry Daniels | 0 | ||||||||||
| 145 | Ken Connolly | 0 | ||||||||||
| 146 | Kerry Haskins | 0 | ||||||||||
| 147 | Michael Ou | 0 | ||||||||||
| 148 | Ntengwa Mukosa | 0 | ||||||||||
| 149 | Paul Salter | 0 | ||||||||||
| 150 | Peter Edwards | 0 | ||||||||||
| 151 | Ryan Bumgarner | 0 | ||||||||||
| 152 | Ryan McCormick | 0 | ||||||||||
| 153 | Steve Neary | 0 | ||||||||||
| 154 | Steven Tom | 0 | ||||||||||
| 155 | Ted Skala | 0 | ||||||||||
| 156 | William Arnold | 0 | ||||||||||
