2024 MGA Point Standings
| 2024 MGA Point Standings | Total | |||||||||||
| HI 9/1/2024 | Jan Indiv Stablefd | Feb ABCD Shamble | Mar Lone Ranger | 2-Man Match Play | Apr Mbr-Mbr | Jun 2B Chapmn | Sep 4B2B | Nov Club Champ | Dec Ringer | 2024 | ||
| ERIC | COLEMAN | 4 | 18 | 19 | 8 | 20 | 9 | 14 | 10 | 20 | 118 | |
| MIKE | WAGSTAFF | 6.2 | 18 | 20 | 15 | 9 | 15 | 8 | 16 | 17 | 118 | |
| PETER | LEIGHTON | 20.9 | 12 | 16 | 16 | 12 | 14 | 20 | 9 | 15 | 114 | |
| GREG | OSBORNE | 10.3 | 11 | 14 | 15 | 12 | 20 | 10 | 14 | 15 | 111 | |
| DAVID | DAWSON | 17.4 | 18 | 19 | 20 | 4 | 8 | 14 | 20 | 4 | 107 | |
| KENT | DOKENDORF | 8.5 | 16 | 20 | 12 | 8 | 20 | 16 | 13 | 105 | ||
| LARRY | GREEN | 12.6 | 18 | 20 | 9 | 8 | 16 | 16 | 18 | 105 | ||
| JAMES | PENNEY | 10.4 | 18 | 4 | 20 | 9 | 14 | 18 | 9 | 12 | 104 | |
| SHAUN | MELLNICK | 0.3 | 15 | 16 | 20 | 14 | 6 | 10 | 16 | 6 | 103 | |
| TODD | GILBERT | 11.4 | 8 | 19 | 20 | 12 | 20 | 14 | 10 | 103 | ||
| NTENGWA | MUKOSA | -0.4 | 15 | 8 | 6 | 12 | 20 | 8 | 14 | 18 | 101 | |
| BART | AZZARELLI | 11.2 | 18 | 14 | 11 | 12 | 16 | 20 | 9 | 100 | ||
| DAVID | HEINEN | 8.1 | 17 | 11 | 14 | 20 | 10 | 20 | 7 | 99 | ||
| SCOTT | POLLPETER | 12.9 | 20 | 8 | 9 | 9 | 18 | 20 | 15 | 99 | ||
| BOB | LIBERTINY | 18.4 | 12 | 20 | 15 | 16 | 16 | 20 | 99 | |||
| ANTHONY | DON | 7.1 | 8 | 8 | 20 | 19 | 8 | 20 | 14 | 97 | ||
| MARC | SVENDSEN | 1.9 | 10 | 14 | 10 | 14 | 20 | 9 | 19 | 96 | ||
| JOHN | ARMATAS | 16.1 | 10 | 17 | 15 | 9 | 4 | 20 | 9 | 7 | 91 | |
| DEWAYNE | HALLEY | 16.1 | 16 | 6 | 16 | 12 | 14 | 20 | 6 | 90 | ||
| DWIGHT | FORD | 17 | 19 | 10 | 18 | 16 | 5 | 20 | 88 | |||
| CHRIS | ARP | 1.4 | 16 | 20 | 14 | 6 | 10 | 16 | 4 | 86 | ||
| DAVID | WEIDNER | 14.3 | 14 | 12 | 11 | 9 | 4 | 14 | 4 | 17 | 85 | |
| DAVID | WASSERMAN | 12.2 | 8 | 17 | 16 | 16 | 16 | 11 | 84 | |||
| JIM | DREESEN | 10.3 | 18 | 12 | 20 | 9 | 4 | 20 | 83 | |||
| BRUNO | QUATTRONE | 8.4 | 16 | 18 | 9 | 15 | 15 | 9 | 82 | |||
| JOHN | LANZILOTTI | 11.9 | 10 | 20 | 8 | 18 | 16 | 8 | 80 | |||
| DAVID | HAARA | 12.7 | 8 | 20 | 18 | 9 | 5 | 20 | 80 | |||
| JAMES | HOFF | 14.9 | 16 | 8 | 17 | 16 | 14 | 9 | 80 | |||
| ALEX | BURY | -1.7 | 12 | 12 | 19 | 15 | 17 | 4 | 79 | |||
| DAN | HONEGGER | 4.8 | 20 | 4 | 9 | 20 | 4 | 20 | 77 | |||
| JOHN | SEYBOLD | 13.2 | 8 | 5 | 15 | 9 | 4 | 20 | 14 | 75 | ||
| BRIAN | GAUDET | 20 | 18 | 6 | 11 | 4 | 17 | 9 | 8 | 73 | ||
| STEVE | NEARY | 6.2 | 12 | 18 | 12 | 4 | 6 | 9 | 10 | 71 | ||
| CALEB | CATON | 8.1 | 12 | 12 | 12 | 16 | 19 | 71 | ||||
| CLIFF | EMONS | 10.9 | 14 | 19 | 11 | 12 | 15 | 71 | ||||
| MAC | ARMATAS | 7.2 | 20 | 14 | 20 | 10 | 6 | 70 | ||||
| KEON | LEE | 22.6 | 12 | 6 | 18 | 16 | 18 | 70 | ||||
| CHUCK | BAVOL | 6.9 | 16 | 5 | 18 | 11 | 18 | 68 | ||||
| JOHN | CAVENY | 6.3 | 6 | 8 | 12 | 11 | 20 | 9 | 66 | |||
| ANDY | BOTTNER | 8.7 | 13 | 15 | 20 | 17 | 65 | |||||
| JAY | WEISKOPF | 11.5 | 20 | 10 | 10 | 14 | 11 | 65 | ||||
| MARTIN | LEBOUITZ | 18.9 | 20 | 14 | 11 | 9 | 4 | 6 | 64 | |||
| JUSTIN | SPIGENER | 5.7 | 12 | 8 | 17 | 10 | 15 | 62 | ||||
| GLENN | PELT | 9.3 | 18 | 12 | 9 | 8 | 15 | 62 | ||||
| RICH | COLEMAN | 10.8 | 12 | 8 | 9 | 12 | 20 | 61 | ||||
| THOM | ADAMS | 14.1 | 19 | 8 | 9 | 4 | 15 | 6 | 61 | |||
| JOSEPH | TRIM | -3.7 | 6 | 12 | 17 | 4 | 20 | 59 | ||||
| MIKE | LIMBACK | 7.4 | 6 | 19 | 10 | 4 | 8 | 12 | 59 | |||
| KEVIN | SILL | 11.2 | 4 | 6 | 15 | 14 | 9 | 11 | 59 | |||
| STEVE | RADULOVICH | 12.7 | 16 | 14 | 14 | 15 | 59 | |||||
| DAN | CONLON | 19.6 | 12 | 18 | 5 | 16 | 8 | 59 | ||||
| DENNIS | GIL | 32 | 16 | 19 | 11 | 9 | 4 | 59 | ||||
| BRANDON | DECKER | 9.7 | 16 | 16 | 4 | 6 | 9 | 7 | 58 | |||
| KEVIN | DENNIS | 7.3 | 19 | 14 | 15 | 8 | 56 | |||||
| DON | JOHNSON | 12.2 | 10 | 4 | 20 | 15 | 7 | 56 | ||||
| BOBBY | SMITH | 14.6 | 16 | 20 | 20 | 56 | ||||||
| JONATHAN | GRAHAM | 18.1 | 16 | 20 | 20 | 56 | ||||||
| TOM | POGORELC | 5 | 4 | 10 | 11 | 20 | 10 | 55 | ||||
| SIAMAK | AZMOUDAH | 7 | 6 | 4 | 18 | 9 | 6 | 12 | 55 | |||
| STEVE | NORRIS | 10.7 | 19 | 18 | 16 | 53 | ||||||
| WILLIAM | DAWSEY | 3.1 | 12 | 10 | 20 | 10 | 52 | |||||
| KERRY | HASKINS | 4.9 | 6 | 6 | 11 | 10 | 4 | 14 | 51 | |||
| MIKE | HOWE | 6.7 | 8 | 20 | 9 | 14 | 51 | |||||
| YEON | CHOI | 17.3 | 6 | 8 | 15 | 18 | 4 | 51 | ||||
| ROBERT | ZAVISZA | 18.1 | 9 | 16 | 6 | 20 | 51 | |||||
| PHILLIP | BUCKINGHAM | 20.3 | 4 | 20 | 12 | 15 | 51 | |||||
| MICHAEL | GORE | 12.3 | 6 | 9 | 14 | 8 | 13 | 50 | ||||
| KERSTAN | RYAN | 13.6 | 14 | 10 | 14 | 12 | 50 | |||||
| BERNIE | TOBIN | 12.7 | 16 | 15 | 10 | 8 | 49 | |||||
| JOHN | BALLINGHAM | 4.1 | 15 | 18 | 15 | 48 | ||||||
| TIM | MCGUIRK | 4.3 | 17 | 9 | 6 | 16 | 48 | |||||
| JOHN | MATTHEWS | 11.7 | 10 | 4 | 17 | 17 | 48 | |||||
| KYLE | FLISCHEL | 12.7 | 6 | 12 | 20 | 10 | 48 | |||||
| BRIAN | SCHNIEDERS | 12.8 | 10 | 6 | 9 | 17 | 6 | 48 | ||||
| RICHARD | LALLI | 14.8 | 12 | 5 | 11 | 20 | 48 | |||||
| STEPHEN | CHRISTY | 16.9 | 6 | 12 | 11 | 4 | 8 | 6 | 47 | |||
| ED | EDMUNDS | 15.7 | 12 | 10 | 4 | 20 | 46 | |||||
| ERIC | VISEL | 4.8 | 15 | 9 | 4 | 4 | 13 | 45 | ||||
| DANNY | TANNER | 12.2 | 12 | 6 | 15 | 4 | 4 | 4 | 45 | |||
| TED | SKALA | 7.9 | 12 | 6 | 17 | 9 | 44 | |||||
| MICHAEL | MINACCI | 8.3 | 6 | 14 | 6 | 18 | 44 | |||||
| COREY | LEVENTHAL | -0.9 | 9 | 6 | 8 | 4 | 16 | 43 | ||||
| VICTOR | MANDIA | 5.2 | 10 | 11 | 9 | 4 | 9 | 43 | ||||
| BILL | PRESTON | 15.9 | 14 | 8 | 20 | 42 | ||||||
| SHANE | THORSON | 13.6 | 15 | 12 | 14 | 41 | ||||||
| DON | PHILLIPS | 14.2 | 6 | 5 | 11 | 9 | 8 | 2 | 41 | |||
| PHIL | BOGGS | 15.5 | 6 | 10 | 17 | 4 | 4 | 41 | ||||
| DOUG | NGUYEN | 4.8 | 20 | 20 | 40 | |||||||
| BRUCE | WERTHEIM | 13.6 | 6 | 11 | 4 | 18 | 39 | |||||
| NILESH | PATEL | 8.4 | 17 | 20 | 37 | |||||||
| GREGG | WERNER | 8.4 | 4 | 8 | 17 | 8 | 37 | |||||
| SCOTT | MILLER | 8.6 | 6 | 9 | 14 | 8 | 37 | |||||
| PAT | SKENDZIEL | 17.6 | 12 | 4 | 9 | 12 | 37 | |||||
| TIM | TAYLOR | 8.2 | 16 | 20 | 36 | |||||||
| CLAUS | SCHIRK | 23.1 | 5 | 16 | 15 | 36 | ||||||
| BRETT | GREENE | 5.3 | 15 | 20 | 35 | |||||||
| STEVE | MILLS | 12.6 | 8 | 11 | 4 | 12 | 35 | |||||
| CHRIS | FREY | 20.4 | 17 | 9 | 9 | 35 | ||||||
| JIM | WARNER | 26.8 | 10 | 9 | 16 | 35 | ||||||
| JON | SWANFELD | 10 | 12 | 4 | 12 | 4 | 2 | 34 | ||||
| MICHAEL | DAWSON | 15.8 | 20 | 8 | 6 | 34 | ||||||
| PETER | EDWARDS | 21.5 | 4 | 8 | 6 | 4 | 12 | 34 | ||||
| JACKSON | LONG | 6.1 | 13 | 4 | 12 | 4 | 33 | |||||
| ADAM | LAWS | 6.8 | 18 | 15 | 33 | |||||||
| ANTHONY | CASALE | 11.6 | 11 | 10 | 11 | 32 | ||||||
| JOE | SMITH | 8.2 | 8 | 18 | 4 | 30 | ||||||
| MATT | SHERAN | 2.9 | 12 | 17 | 29 | |||||||
| CHRIS | BLASY | 10.2 | 12 | 17 | 29 | |||||||
| MATT | COURET | 18 | 10 | 12 | 6 | 28 | ||||||
| LUCAS | PELT | 17 | 18 | 8 | 26 | |||||||
| CHRIS | DAVIS | 5.1 | 10 | 9 | 6 | 25 | ||||||
| LARRY | LAWS | 11.3 | 11 | 14 | 25 | |||||||
| JOHN | MUSSER | 8 | 15 | 9 | 24 | |||||||
| JOE | KOKINDA | 11 | 6 | 12 | 6 | 24 | ||||||
| DOUG | WILSON | 12.3 | 16 | 4 | 4 | 24 | ||||||
| DAN | PADLEY | 16.1 | 18 | 6 | 24 | |||||||
| RYAN | BUMGARNER | 23.8 | 12 | 4 | 8 | 24 | ||||||
| GRAIG | PAGLIERI | 8.2 | 9 | 14 | 23 | |||||||
| LUCAS | KIRSCHMAN | 8.6 | 9 | 14 | 23 | |||||||
| MICHAEL | LAU | 16.9 | 9 | 14 | 23 | |||||||
| FRED | BUTLER | 19.5 | 8 | 11 | 4 | 23 | ||||||
| CHRIS | KNEE | 6.4 | 4 | 18 | 22 | |||||||
| STEVEN | TOM | 8.8 | 12 | 8 | 2 | 22 | ||||||
| JOHN | KASPER | 19.3 | 8 | 14 | 22 | |||||||
| JAMES | LAURITA | 18.3 | 4 | 4 | 4 | 9 | 21 | |||||
| DAVID | HODGES | 9.1 | 20 | 20 | ||||||||
| MIKE | SLOAN | 14.3 | 6 | 14 | 20 | |||||||
| MATT | RUSH | 17 | 6 | 14 | 20 | |||||||
| GERALD | PEFFERS | 22.3 | 20 | 20 | ||||||||
| MARC | FEOCCO | 1.4 | 15 | 4 | 19 | |||||||
| LEO | ROTHBARTH | 9 | 4 | 15 | 19 | |||||||
| MARK | ABITABILO | 14.7 | 19 | 19 | ||||||||
| KYLE | MYERS | 20.6 | 15 | 4 | 19 | |||||||
| MIKE | GUTOWSKI | 22.9 | 15 | 4 | 19 | |||||||
| CHRIS | JIMENEZ | 10.3 | 6 | 12 | 18 | |||||||
| STEVE | HYDEN | 13.4 | 4 | 4 | 10 | 18 | ||||||
| MARK | WOODWARD | 15.2 | 4 | 14 | 18 | |||||||
| RICH | RANDOLPH | 10.2 | 17 | 17 | ||||||||
| NATE | JUFFER | -1.2 | 8 | 8 | 16 | |||||||
| SCOTTY | TAYLOR | 2.4 | 16 | 16 | ||||||||
| CALVIN | ARMATAS | 12.7 | 16 | 16 | ||||||||
| LOU | ZULLI | 16.3 | 16 | 16 | ||||||||
| NICK | LABAR | 0.4 | 15 | 15 | ||||||||
| ROBERT | KUBAS | 7.5 | 14 | 14 | ||||||||
| DOUG | REINTGEN | 9.6 | 14 | 14 | ||||||||
| NICK | HEGER | 13 | 12 | 2 | 14 | |||||||
| BENJAMIN | TRIGSTED | 0.4 | 12 | 12 | ||||||||
| NICK | TOVEY | 2.9 | 12 | 12 | ||||||||
| JIMMY | JONES | 4 | 12 | 12 | ||||||||
| GIB | JOHNSON | 10.2 | 12 | 12 | ||||||||
| KURESH | RAHMANIAN | 11.7 | 12 | 12 | ||||||||
| JOHN | MCRAE | 12.2 | 8 | 4 | 12 | |||||||
| BILL | MADDALENA | 17.5 | 8 | 4 | 12 | |||||||
| TYLER | SIMPSON | 21 | 4 | 8 | 12 | |||||||
| MARK | WERBECK | 9.8 | 11 | 11 | ||||||||
| EUGENE | WAGNER | 15.7 | 11 | 11 | ||||||||
| KEN | CONNOLLY | 16.3 | 11 | 11 | ||||||||
| RICK | POLLENZ | 7.1 | 10 | 10 | ||||||||
| STEPHEN | LEE | 9.5 | 10 | 10 | ||||||||
| JOE | MORGAN | 14.9 | 10 | 10 | ||||||||
| RYAN | MCCORMICK | 15.5 | 10 | 10 | ||||||||
| DAVIS | MILLER | 0.8 | 9 | 9 | ||||||||
| SEAN | MCLAUGHLIN | 5.1 | 9 | 9 | ||||||||
| NICK | ANGELONE | 7.3 | 9 | 9 | ||||||||
| GARRETT | YOUNG | 7.5 | 9 | 9 | ||||||||
| MATT | ANGELONE | 16.2 | 9 | 9 | ||||||||
| DONALD | NESTOR | 3.1 | 8 | 8 | ||||||||
| ANDREW | KANE | 7.9 | 8 | 8 | ||||||||
| STEVEN | ESHKENAZI | 8.8 | 4 | 4 | 8 | |||||||
| STEVEN | GREENBERG | 16.3 | 8 | 8 | ||||||||
| MIKE | LUKER | 17.2 | 8 | 8 | ||||||||
| JOHN | ARNOLD | 2.3 | 6 | 6 | ||||||||
| MYRON | GOLDEN | 9.7 | 6 | 6 | ||||||||
| ERIC | VOGT | 20.1 | 6 | 6 | ||||||||
| CAMERON | HEDGE | -5.2 | 4 | 4 | ||||||||
| GARRISON | BURR | 4.8 | 4 | 4 | ||||||||
| BOB | KRUSE | 14.7 | 4 | 4 | ||||||||
| KENNY | SOLIS | 17.4 | 4 | 4 | ||||||||
| JIM | RIPKEY | 22.4 | 4 | 4 | ||||||||
